QO350VSC6T, Miniature circuit breaker (MCB), Square D QOvs, 3P, 50A, C curve, 6000A (IEC/EN 60898-1)
QO350VSC6T
เอกสาร
THB0.00
จัดส่งภายใน 2–5 วัน
รายละเอียดสินค้า
Device application | Distribution |
---|---|
Range | Square D |
Product name | QOvs |
Product or component type | Miniature circuit-breaker |
Poles description | 3P |
Number of protected poles | 3 |
[In] rated current | 50 A |
Network type | AC |
Curve code | C |
Breaking capacity | 6000 A Icn at 240/415 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 240/415 V AC 50/60 Hz |
Magnetic tripping limit | 5...10 x In |
[Ics] rated service breaking capacity | 6 kA 100 % conforming to EN/IEC 60898-1 - 240/415 V AC 50/60 Hz |
Limitation class | 3 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Fault trip ON/OFF indication |
Mounting mode | Plug-on |
9 mm pitches | 6 |
Height | 81 mm |
Width | 56.1 mm |
Depth | 86.3 mm |
Product weight | 312 kg |
Colour | Black |
Mechanical durability | 20000 cycles |
Electrical durability | 4000 cycles |
Connections - terminals | Tunnel type terminals (bottom) 2.5…35 mm² rigid Tunnel type terminals (bottom) 2.5…35 mm² flexible Plug-in connector (top) |
Wire stripping length | 13 mm for bottom connection |
Tightening torque | 3.5 N.m bottom |
standards | EN/IEC 60898-1 |
---|---|
Product certifications | IEC |
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 3 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -5…60 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.1 cm |
Package 1 Width | 5.6 cm |
Package 1 Length | 8.6 cm |
Package 1 Weight | 1 kg |
ข้อมูลสินค้า
อุปกรณ์ควบคุมไฟฟ้า 3 เฟส 4 สาย
แรงดัน 240/415 VAC พร้อมกราวด์บาร์ (GND) แบบใช้กับเมนเบรกเกอร์
ตู้โหลดเซ็นเตอร์ รุ่นใหม่ล่าสุด ทนทาน แข็งแกร่ง ปลอดภัย ด้วยการออกแบบ และทดสอบมาตรฐาน IEC 60439-1 และ มอก. 1436-2540 รองรับ เมนเบรกเกอร์ ขนาด 100A และ 250A เหมาะสําหรับการติดตั้งบ้านขนาดใหญ่ อาคารพาณิชย์ และโรงงานอุตสาหกรรม

Description | มอก. | Catalog Number | Unit Price (THB) | Lot Size |
---|---|---|---|---|
เมนเบรกเกอร์ รุ่น EZC ขนาด 100A (ทนกระแสลัดวงจร 25 kA) | ||||
จำนวน 12 วงจรย่อย | ✔ | Q03-100EZ12G/SN | 11,400.- | 1 |
จำนวน 18 วงจรย่อย | ✔ | Q03-100EZ18G/SN | 13,500.- | 1 |
จำนวน 24 วงจรย่อย | ✔ | Q03-100EZ24G/SN | 14,500.- | 1 |
จำนวน 30 วงจรย่อย | ✔ | Q03-100EZ30G/SN | 15,600.- | 1 |
จำนวน 36 วงจรย่อย | ✔ | Q03-100EZ36G/SN | 17,700.- | 1 |
จำนวน 42 วงจรย่อย | ✔ | Q03-100EZ42G/SN | 18,900.- | 1 |
เมนเบรกเกอร์ รุ่น EZC ขนาด 250A (ทนกระแสลัดวงจร 25 kA) | ||||
จำนวน 12 วงจรย่อย | ✔ | Q03-250EZ12G/SN | 19,500.- | 1 |
จำนวน 18 วงจรย่อย | ✔ | Q03-250EZ18G/SN | 20,500.- | 1 |
จำนวน 24 วงจรย่อย | ✔ | Q03-250EZ24G/SN | 21,800.- | 1 |
จำนวน 30 วงจรย่อย | ✔ | Q03-250EZ30G/SN | 23,700.- | 1 |
จำนวน 36 วงจรย่อย | ✔ | Q03-250EZ36G/SN | 25,800.- | 1 |
จำนวน 42 วงจรย่อย | ✔ | Q03-250EZ42G/SN | 26,500.- | 1 |
จำนวน 48 วงจรย่อย | ✔ | Q03-250EZ48G/SN | 27,800.- | 1 |
ข้อเสนอแนะ : บริษัท ชไนเดอร์ (ไทยแลนด์) ขอแนะนํา ลูกค้าให้ใช้ตู้โหลดเซ็นเตอร์ สแควร์ดี รุ่นแบบมีเมนเซอร์กิตเบรกเกอร์คู่กับเมนเซอร์กิตเบรกเกอร์
- รุ่น EasyPact EZC100H สําหรับขนาด 100A
- รุ่น EasyPact EZC250N หรือ EZC250H สําหรับขนาด 250A
เนื่องจากผ่านการทดสอบมาตรฐาน IEC 60439-1
*ราคาตู้เปล่าเท่านั้น
อุปกรณ์ควบคุมไฟฟ้า 3 เฟส 4 สาย แรงดัน 240/415 VAC พร้อมกราวด์บาร์ (GND) แบบ เมนลัก (MAIN LUG)
ตู้โหลดเซ็นเตอร์ ทนทานแข็งแกร่ง ปลอดภัย ด้วยการออกแบบและทดสอบ ตามมาตรฐาน IEC 60439-1 และ มอก.1436-2540 รองรับการใช้ ไฟขนาด 100A และ 250A เหมาะสําหรับการติดตั้ง ในบ้านขนาดใหญ่ อาคารพาณิชย์ และโรงงาน อุตสาหกรรม
