-
รายละเอียดสินค้า
EDR-75-24, DIN Rail Power Supply, 88%, 24V, 3.2A, 75W, Adjustable
ข้อมูลสินค้า
EDR Series
AC-DC Industrial DIN rail power supply; 75~150W,Output 12~48V; metal case

-
EDR-75-24 : 75W Din Rail Single O/P 24V 3.2A | Mean Well |
EDR-120-48 : 120W Din Rail Single O/P 48V 2.5A | Mean Well |
EDR-75-12 : DIN Rail 75W O/P 12V 6.3A | Mean Well |
EDR-120-24 : 120W Din Rail Single O/P 24V 5A | Mean Well |
EDR-120-12 : 120W Din Rail Single O/P 12V 10A | Mean Well |
EDR-75-48 : 75W Din Rail Single O/P 48V 1.5A | Mean Well |
EDR-150-24 : 150W Din Rail Single O/P 24V 6.5A | Mean Well |
EDR-120 SeriesDIN Rail Power Supplies by MEAN WELL |
EDR-150 SeriesDIN Rail Power Supplies by MEAN WELL |
EDR-75 SeriesDIN Rail Power Supplies by MEAN WELL |
EDR-75-12 | EDR-75-24 | EDR-75-48 | |
Wattage | 75 | 75 | 75 |
Input Voltage | 90 - 264VAC 127-370 VDC (DC input operation possible by connecting AC/L(+), AC/N(-)) | 90 - 264VAC 127-370 VDC (DC input operation possible by connecting AC/L(+), AC/N(-)) | 90 - 264VAC 127-370 VDC (DC input operation possible by connecting AC/L(+), AC/N(-)) |
Output Current | 0 - 6.3 | 3.2 | 1.6 |
Output Voltage | 12 | 24 | 48 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | 12-14VDC | 24-28VDC | 48-55V |
Dimensions | 32x125.2x102 | 32x125.2x102 | 32x125.2x102 |
Working Temperature | -20~+60°C (refer to output derating curve) | ||
Safety Standards | UL508, TUV EN60950-1 approved | ||
EMC Standards | Complience to EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 Complience to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, Heavy industry level, criteria A |
EDR-120-12 | EDR-120-24 | EDR-120-48 | |
Wattage | 120 | 120 | 120 |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC |
Output Current | 10A | 5A | 2.5A |
Output Voltage | 12V | 24V | 48V |
Output Voltage Options | 12~14V | 24~28V | 48~55V |
Dimensions | 40*125.2*113.5mm | 40*125.2*113.5mm | 40*125.2*113.5mm |
Working Temperature | -20~65°C | ||
Safety Standards | UL508, TUV EN62368-1, EAC TP TC 004, BSMI CNS14336-1approved;(meet EN60204-1) | ||
EMC Standards | Compliance to EN55032 (CISPR32) Class A, EN6...-3-2,-3, EAC TP TC 020, CNS13438 Class A |
EDR-150-24 | |
Wattage | 150 |
Input Voltage | 90-264VAC |
Output Current | 6.5A |
Output Voltage | 24 |
Output Voltage Options | Single |
DC output adjustment | 24-28V |
Dimensions | 40x 125.2x 113.5 |
Working Temperature | -20-+60°C |
Safety Standards | UL508, TUV EN60950-1 approved; (meet EN60204-1) |
EMC Standards | Compliance to EN55032 (CISPR32) Class A, EN61000-3-2,Class A EN61000-3-2, Class A (<80% Load) EN61000-3-3 Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), Heavy industry level, criteria A |