สอบถามสินค้าโทร. 087-979-8880.
Application Memory | FLASH EPROM 32MB (Logic program area included) |
---|---|
Data Backup | SRAM 512KB*1 |
Serial (COM1) | Asynchronous transmission: RS-232C/422/485 Data length: 7 or 8 bits Stop bit: 1 or 2 bits Parity: None, odd, or even Data Transmission Speed: 2,400 to 115,200 bps Maximum transmission distance: With RS-232: 15 m (49.2 ft), With RS-422 at 115,200 bps: 1,200 m (3,937 ft) |
Serial (COM2) | (HMI) Asynchronous transmission: RS-232C/422/485 Data length: 7 or 8 bits Stop bit: 1 or 2 bits Parity: None, odd, or even Data Transmission Speed: 2,400 to 115,200 bps Maximum transmission distance: With RS-232: 15 m (49.2 ft), With RS-422 at 115,200 bps: 1,200 m (3,937 ft) USB (Type A) interface |
Ethernet (LAN) | Connector: Modular jack (RJ-45) x 1 Standard: IEEE802.3u, 10BASE-T/100BASE-TX Maximum transmission distance: 100 m (328.1 ft) |
USB (TYPE-A) | Connector: USB2.0 (Type A) x 1 Power supply voltage: 5 Vdc ±5 % Maximum current supplied: 500 mA/port Maximum transmission distance: Less than 5 m (16.4 ft) |
USB (mini-B) | Connector: USB2.0 (mini B) x 1 Maximum transmission distance: Less than 5 m (16.4 ft) |
SD Card | SD Card Slot x 1 SD/SDHC card of up to 32 GB |
1Rechargeable lithium battery is used for data backup.
International Safety Standards | |
---|---|
Rated Input Voltage | 24Vdc |
Input Voltage Limits | 19.2 to 28.8Vdc |
Power Consumption | Max. 11W or less*2 |
In-Rush Current | 30A or less |
Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) |
Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals) |
Surrounding Air Temperature | 0 to 60°C (32 to 140 °F) |
Storage Temperature | -20 to 60°C (-4 to 140 °F) |
Storage Humidity | 10% to 90% RH (Non condensing, wet bulb temperature 39 °C [102.2 °F] or less) |
Dust | 0.1mg/m3 (10-7 oz/ft3) or less (non-conductive levels) |
Grounding | Functional grounding: Grounding resistance of 100 Ω, 2 mm2 (AWG 14) or thicker wire, or your country's applicable standard (same for FG and SG terminals). |
Structure | Rating *3: Equivalent to IP20 Installation configuration: 35 mm (1.38 in) DIN rail or panel mounted (IEC 60715 compliant)*3 |
Cooling Method | Natural air circulation |
Weight Approx. | 700 g (1.54 lb) or less |
External Dimensions | W46 x H162 x D126 mm (W1.81 x H6.38 x D4.96 in.) |