In stock / สินค้าพร้อมส่ง จำนวน : 273 PCS.
PFXGP4501TADW (10.4") , จอทัชสกรีน HMI Proface
Standard product information | |
Family | HMI |
Series | GP4000 Series |
Size | 10" |
Model | PFXGP4501TADW |
Global Code | PFXGP4501TADW |
Product Features | 10” DC Analog |
Repair Status | ✔ (Maintenance service is available, able to be maintained.) |
Display specifications | |
Display type |
TFT Color LCD
|
Display size | 10.4" |
Resolution | 640 x 480 pixels (VGA) |
Effective display area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] |
Display colors | 65,536 colors (No blink) / 16,384 colors (Blink) |
Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) |
Backlight service life | 50,000 hrs. or more (each in continuous operation at 25 °C [77 °F] before backlight brightness decreases to 50%) |
Brightness control | 8 Levels (Adjusted with touch panel or software) |
Touch panel type | Resistive Film (analog) |
Touch panel resolution | 1,024 x 1,024 |
Electrical specifications | |
Rated input voltage
|
24 Vdc
|
Input voltage limits
|
19.2 to 28.8 Vdc
|
Power consumption
|
17 W or less
|
Memory | |
Application memory | When using GP-Pro EX: - Media: FLASH EPROM - Screen Area: 16MB *Use the screen area when the user font area's capacity is exceeded - for example, when an image font or a picture font is used. - User Font Area: 8MB - Logic Program Area: 132KB (Equivalent to 15,000 steps) *Up to 60,000 steps can be converted in software. However, this reduces application memory capacity (for screen data) by 1 MB. - Free Space: None Removable System: No |
Backup memory | When using GP-Pro EX: - Screen Area: SRAM 128KB - Variable Area: None Battery: Replaceable battery / Primary battery for clock data backup |
Clock accuracy | ±65 sec./month (deviation at room temperature and power is OFF)*2 |
Interface specifications | |
Serial (COM1) | Asynchronous Transmission: RS-232C, Data Length: 7 or 8 bits, Stop Bit: 1 or 2 bits, Parity: None, Even or Odd, Data Transmission Speed: 2,400 to 115,200 bps, Connector: D-Sub 9 (plug) |
Serial (COM2) | Asynchronous Transmission: RS-422 / 485, Data Length: 7 or 8 bits, Stop Bit: 1 or 2 bits, Parity: None, Even or Odd, Data Transmission Speed: 2,400 to 115,200 bps, 187,500 bps (MPI), Connector: D-Sub 9 pin (plug) |
USB (Type A) | Conforms to USB 2.0 (Type A) x 1 Power supply voltage: 5 Vdc ±5 % Output Current: 500 mA or less Communication distance: 5 m [16.4 ft.] or less |
USB (mini-B) | Conforms to USB 2.0 (mini-B) x 1, Communication Distance: 5 m [16.4 ft] or less |
Ethernet | IEEE802.3i / IEEE802.3u, 10BASE-T / 100BASE-TX, Connector: Modular jack (RJ-45) x 1 |
SD card | SD Card Slot x 1 |
Structural specifications | |
Grounding | Functional grounding: Grounding resistance of 100 Ω, 2mm2 (AWG 14) or thicker wire, or your country's applicable standard. (Same for FG and SG terminals) |
Cooling method | Natural air circulation |
Structure | IP65f NEMA #250 TYPE 4X/13 (on the front panel when properly installed in an enclosure)*3 |
External dimensions | W315 x H241 x D56 mm [W12.4 x H9.49 x D2.20 in.] |
Panel cut-out dimensions | W301.5 x H227.5 mm [W11.87 x H8.96 in.] Panel thickness area: 1.6 to 5 mm [0.06 to 0.2 in.]*4 |
Weight | 2.5 kg [5.5 lb] or less |
3The front face of this product, installed in a solid panel, has been tested using conditions equivalent to the standards shown in the specification. |
4For dimensional tolerance, everything +1/-0 mm [+0.04/-0 in.] and R in angle are below R3 [R0.12 in.]. Even if the installation wall thickness is within the recommended range for the "Panel Cut Dimensions", depending on wall's material, size, and installation location of GP unit and other devices, the installation wall could warp. To prevent warping, the installation surface may need to be strengthened. |
Dimensions | |
External dimensions | ![]() |
Panel cut-out dimensions | ![]() |
External dimensions with cable | ![]() |