Appearance | Connection method | Cable length | Sensing distance | Model | |
---|---|---|---|---|---|
NPN output | PNP output | ||||
Pre-wired | 2 m | ZX1-LD50A61 2M * | ZX1-LD50A81 2M * | ||
5 m | ZX1-LD50A61 5M | ZX1-LD50A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD50A66 0.5M | ZX1-LD50A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD100A61 2M * | ZX1-LD100A81 2M * | ||
5 m | ZX1-LD100A61 5M | ZX1-LD100A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD100A66 0.5M | ZX1-LD100A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD300A61 2M * | ZX1-LD300A81 2M * | ||
5 m | ZX1-LD300A61 5M | ZX1-LD300A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD300A66 0.5M | ZX1-LD300A86 0.5M | ||
Pre-wired | 2 m | ZX1-LD600A61 2M * | ZX1-LD600A81 2M * | ||
5 m | ZX1-LD600A61 5M | ZX1-LD600A81 5M | |||
Pre-wired connector | 0.5 m | ZX1-LD600A66 0.5M | ZX1-LD600A86 0.5M |
Add an “L” to the end of the model number when ordering. (Example: ZX1-LD50A61L 2M)