สอบถามสินค้าโทร. 087-979-8880.
Handy GOT Base Units
Model Number | Screen Size (Resolution) | Display | Display Colors (Number of Colors) | Power Supply | Memory Size | Stocked Item | |
GT16 Handy | GT1665HS-VTBD | 6.5" VGA 640 x 480 dots | TFT color LCD (high brightness, wide viewing angle) | 65,536 colors | 24VDC | 15 MB | S |
GT14 Handy | GT1455HS-QTBDE | 5.7" QVGA | 9 MB | S | |||
GT1450HS-QMBDE | STN monochrome LCD | Monochrome (black/white) 16 gray scales | 9 MB | S |
Handy GOT Power Supply Specifications
Model Number | GT1455HS-QTBDE | GT1450HS-QMBDE | GT1665HS-VTBD | |
Input Power Supply Voltage | 24VDC (+10% -15%), ripple voltage 200mV or less | |||
Power Consumption | Power Consumption | 8.4W (350mA/24V) | 7.5W (350mA/24V) | 11.6W (480mA/24V) |
With Backlight Off | 7.0W (310mA/24V) | 8.2W (340mA/24V) | ||
Inrush Current | 30A or less (26.4VDC) 2ms | |||
Permissible Instantaneous Failure Time | Within 5ms | |||
Noise Resistance | Noise voltage: 1000Vp-p, Noise width: 1μs (by noise simulator of 30 to 100Hz noise frequency) | |||
Withstand Voltage | 500VAC for 1 minute (across power supply terminals and earth) | |||
Insulation Resistance | 10MΩ or higher with an insulation resistance tester (across power supply terminals and earth) |
Handy GOT Dimensions
Handy GOT Performance Specifications
Model Number | GT1455HS-QTBDE | GT1450HS-QMBDE | GT1665HS-VTBD | |
Display (*1) | Type | TFT color LCD | Monochrome (black/white) LCD | TFT color LCD |
Screen Size | 5.7" | 6.5" | ||
Resolution (Dots) | 320 x 240 | 640 x 480 | ||
Display Size (W x H) mm (in) | 115 x 86 (4.53 x 3.39) (Horizontal format) | 132.5 x 99.4 (5.22 x 3.91) | ||
Number of Display Characters | 16-dot standard font: 20 characters 15 lines; | 16-dot standard font: 80 characters 30 lines; 12-dot standard font: 106 characters 40 lines | ||
Display Colors | 65536 colors | Monochrome (black/white) 16 scales | 65536 colors | |
View Angle (*2) | Left/Right: 80°, Top: 80°, Bottom: 60° | Left/Right: 80°, Top: 60°, Bottom: 80° | ||
Intensity of LCD Only | 400 [cd/m²] | 230 [cd/m²] | 550 [cd/m²] | |
Intensity Adjustment | 8-level adjustment | |||
Life | Approx. 50,000h (Time for contrast to become 1/5 at operating ambient temp. of 25°C) | Approx. 41,000h (Operating ambient temp: 25°C) | ||
Backlight | Backlight | LED type (irreplaceable) Backlight off/screen saving time can be set. (*3) | ||
Touch Panel | Type | Analog resistive film | ||
Key Size (Dots) | Minimum 2 x 2 dots (per key) | |||
No. of Simultaneous Touch Points | Simultaneous presses not allowed. (Only 1 point can be touched) | |||
Life | 1 million times (operating force 0.98N max.) | |||
Switch | Operation Switch | 6 switches (6 contacts/common); N/O contact, Maximum rating 10mA/24VDC, Life: 1,000,000 times | ||
Grip Switch | 1 switch (single wiring) (IDEC HE3B-M2PB). Enable switch (deadman switch) 3-position system of OFF ON OFF | |||
Emergency Stop Switch | 1 switch (single wiring) (IDEC XA1E-BV303R). 3 N/C contacts Maximum rating 1A/24VDC (resistance load), | |||
Keylock Switch (2-Position) | 1 switch (single wiring) (IDEC AS6M-2KT1PB). 2-notch type (Manual stop at each position/A key can be inserted and removed on only the left side. On the right side, a key cannot be removed. Two keys are provided.) 2-position, Maximum rating 1A/24VDC (resistance load), Maximum rating 0.3A/24VDC (induction load), Life: 100,000 times | |||
SD Card Access Switch | Prohibits accessing the SD card removing the card from the GOT. ON: SD card being accessed (SD card removal prohibited) OFF: SD card not accessed (SD card removal possible) | - | ||
LED | Power LED | 1 LED - Lit in green: Power is correctly supplied. Lit in orange: Screen saving and backlight not lit. | ||
LED for Operation Switches | - | 6 LEDs, green | ||
LED for Grip Switch | 1 LED, green (lighting control from display unit part) | |||
Memory | C Drive | Flash memory (internal), 9 Mb (for storing project data and OS) | Flash memory (internal), 15 Mb | |
Life (Number of write times): 100,000 times | ||||
D Drive | SRAM (internal), 512 kB (battery backup) | - | ||
Battery | Battery | GT11-50BAT lithium battery | GT15-BAT lithium battery | |
Backed Up Data | Clock data, alarm history, recipe data, time action setting value, advanced alarm, advanced recipe, logging, hard copy and SRAM user area | Clock data and maintenance time notification data, system log data | ||
Life | Approx. 5 years (Operating ambient temperature of 25°C) | |||
Built-in Interface | RS-232, RS-422/485 | RS-232, RS-422/485, 1ch each, Transmission speed: 115200/57600/38400/19200/9600/4800bps; | ||
Ethernet | Data transfer method: 100BASE-TX, 10BASE-T, 1ch; Connector shape: RJ-45 (modular jack); Application: For communicating with a | |||
USB | USB (Full Speed 12Mbps) Host, 1ch; Connector shape: TYPE-A; Application: For transferring data, storing data | |||
USB (Full Speed 12Mbps) Device, 1ch; Connector shape: Mini-B; | ||||
SD / CF Card | SD standard, 1ch; Supported memory card: SDHC memory card, SD memory card; Application: For uploading/downloading project data, OS installation, storing logging data | Compact flash slot 1ch; Connector shape: TYPE I; Application: Data transfer, data storage, GOT startup | ||
Buzzer Output | Single tone (tone length adjustable) | |||
Protective Construction (*4) | IP65f (valid when the external cable is connected, except for the connector conversion box side) | |||
External Dimensions (W x H x D) mm | 145 x 185 x 79.3 | 201 x 230 x 97 | ||
Weight (Not Including Cable) (kg) | 0.79 | 1.2 | ||
Applicable Software Package | GT Works Version 3 1.71Z or later | GT Works3 Version 1.14Q or later |
Handy GOT Dedicated Cables and Accessories
Product Name | Model Number | Cable Length | Application | Applicable Model | Stock Item | ||
GT16 Handy | GT14 Handy | ||||||
External Connection Cable | FA Device, Power Supply and Operation Switch Connection Cable | 3m | For connecting GOT and Connector Conversion Box (GT16H-CNB-42S) | X | - | S | |
6m | X | - | S | ||||
10m | X | - | S | ||||
3m | For connecting GOT and Connector Conversion Box (GT16H-CNB-42S) | - | X | S | |||
6m | - | X | S | ||||
10m | - | X | S | ||||
3m | For connection between CC-Link interface unit and Handy GOT | X | - | - | |||
5m | X | - | - | ||||
8m | X | - | - | ||||
13m | X | - | - | ||||
3m | For connection between CC-Link interface unit and Handy GOT | - | X | - | |||
5m | - | X | - | ||||
8m | - | X | - | ||||
13m | - | X | - | ||||
3m | External cable (for connecting GOT and Connector conversion box, | - | X | S | |||
6m | - | X | S | ||||
10m | - | X | S | ||||
3m | For connection between FA device, power supply and operation | - | X | - | |||
6m | - | X | - | ||||
10m | - | X | S | ||||
FA Device Connection Relay Cable | RS-422, Power Supply and Operation Switch Connection Cable | 1.5m | For connection between FXCPU and GOT | - | X | S | |
1.5m | For connection between A/QnACPU and GOT | - | X | S | |||
RS-232, Power Supply and Operation Switch Connection Cable | 1.5m | For connection between QCPU and GOT | - | X | S | ||
Connector Conversion Box for | - | Box for converting 42-pin connectors into terminal blocks, | X | X | S | ||
Box for converting D-Sub 37pin connectors into terminal blocks or | X | X | S | ||||
Box for converting D-Sub 37pin connectors into terminal blocks or | - | X | S | ||||
Protective Sheet | - | Protective sheet (clear, 5 sheets) | X | - | S | ||
- | X | S | |||||
Emergency Stop Switch Guard | - | For misoperation prevention of emergency stop switch | X | - | S | ||
- | X | S |