สอบถามสินค้าโทร. 087-979-8880.
V9060iT | ||
---|---|---|
Power supply | Rated voltage | DC24V |
Permissible range of voltage | ±10% | |
Permissible momentary power failure | within 1ms | |
Demand (maximum rating) | 13W or less | |
Insulation resistance | DC500V 10MΩ or more | |
Physical environment | Ambient temperature | 0~50℃*1 |
Ambient humidity | 85%RH or less (without dew condensation)*1 | |
Operation altitude | 2,000 meters or lower | |
Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |
Storage temperature | -10~60℃*1 | |
Storage temperature | 85%RH or less (without dew condensation)*1 | |
Overvoltage category | Category II | |
Pollution degree | Pollution degree 2 | |
Mechanical operating conditions | Resistance to oscillation | Complies with JIS B 3502 (IEC61131-2) Vibration frequency: 5~9Hz, pulsating with:3.5mm, 9~150Hz, Acceleration: 9.8m/s2(1G),X,Y,Z: 3 directions (10 times each) |
Resistance to shock | Complies with JIS B 3502 (IEC61131-2) Peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, three times each (18 times in total) |
|
Electric operating conditions | Resistance to noise | Noise voltage: 1,000Vp-p, pulse width: 1μs, pulse rise time: 1ns |
Resistance to static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
Installation conditions | Grounding | Grounding resistance: Less than 100Ω, FG/SG separation |
Structure | Protection structure: Front case: IP66, Type 4X/13(when water-proof gasket is used), Rear case: IP20, single unit, installation method: panel mounting | |
Cooling system | Natural air cooling | |
Dimensions W*H*D(mm) | 182.5×138.8×53.0 | |
Dimensions W*H*D(mm) | 174.0×131.0(+0.5/-0) | |
Case color | Light gray (black front housing for black model) |
|
Material | PC resin |
Screen memory (FROM) | 64MB | |
---|---|---|
Backup memory (SRAM) | 800KB | |
Display | Display device | TFT color LCD |
Resolution | 640×480 | |
Display size | 5.7″ | |
Colors | 260 thousand *2 | |
Backlight | LED | |
Backlight life | 50,000 hours | |
Touch switch | Type | Analog resistance film |
Function switch | Quantity | 6 |
External interface | D-Sub 9-pin (CN1)*3 | RS-232C, RS-485(two-wire system), RS-422(four-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps |
Modular 8-pin (MJ1/ MJ2) |
RS-232C, RS-485(two-wire system), RS-422(four-wire system)*4 , Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*5 bps |
|
SD card | One card slot provided as standard | |
Ethernet | 1ch, Baud rate: 100Mbps, 10Mbps |
|
Wireless LAN | - | |
USB | Type A、Type mini-B(Ver.2.0) | |
Sound output | - | |
Clock | Backup period | 5 years (Ambient temperature 25°C) |
Calendar accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, when power is not supplied) | |
Standard | CE marking | EN61000-6-2, EN61000-6-4 |
UL・cUL | UL61010-1、UL61010-2-201*6 、ANSI/ISA 12.12.01 | |
KC *7 | Compliant | |
Radio Act | - | |
Classification Standard | Nippon Kaiji Kyokai (NK) American Bureau of Shipping (ABS) Lloyd's Register of Shipping (LR) Det Norske Veritas (DNV) |